Performance

Rolling Anno civile
Performance cumulativa al 16/05/2025 1 giorno 1 sett 4 sett 3 mesi 6 mesi YTD 1 anno 3 anni 5 anni 8 anni
Fondo 0,25 % 0,49 % 0,37 % 4,75 % 2,22 % 3,45 % 2,57 % 0,77 % -1,51 % -10,87 %
Categoria 0,10 % 1,16 % 2,27 % -1,91 % -1,53 % -2,42 % 2,61 % -0,65 % 3,46 % 12,24 %
Delta 0,15 % -0,67 % -1,89 % 6,67 % 3,75 % 5,87 % -0,04 % 1,43 % -4,97 % -23,10 %
Benchmark* - - - - - - - - - -
Delta - - - - - - - - - -
Dati 2024 2023 2022 2021 2020 2019 2018 2017
Fondo 0,48 % 2,18 % -11,72 % -1,56 % 5,41 % 0,18 % -8,38 % 5,19 %
Categoria 7,15 % -1,76 % -4,01 % 7,94 % -1,53 % 9,80 % 2,02 % -5,38 %
Delta -6,67 % 3,95 % -7,71 % -9,50 % 6,94 % -9,62 % -10,40 % 10,57 %
Benchmark* 23,69 % 19,59 % -17,72 % 10,04 % -13,25 % 15,91 % 3,24 % -2,35 %
Delta -23,21 % -17,41 % 6,00 % -11,60 % 18,66 % -15,73 % -11,62 % 7,54 %
Benchmark*: ICE BofA USD Asia HY Corp&Gov

Performance e indicatori mensili al 30/04/2025

1 anno 3 anni 5 anni
Performance annualizzata
Fondo 4,56 % -0,17 % 0,00 %
Categoria 0,48 % -1,00 % 0,64 %
Delta 4,08 % 0,83 % -0,64 %
Benchmark* 0,04 % 4,36 % 4,88 %
Delta 4,52 % -4,53 % -4,87 %
Rischio
Volatilità 3,72 % 4,33 % 4,66 %
Volatilità Categoria 5,57 % 5,58 % 5,50 %
Volatilità Benchmark 10,71 % 10,94 % 10,94 %
Max drawdown -4,70 % -8,11 % -14,14 %
Tempo di recupero 202 j - -
DSR 2,43 % 3,15 % 3,34 %
Sortino 0,53 -0,90 -0,41
VAR 95 -0,86 % -0,92 % -1,02 %
VAR 99 -0,92 % -1,94 % -1,65 %
Benchmark*: ICE BofA USD Asia HY Corp&Gov
1 anno 3 anni 5 anni
Indici
Sharpe ratio 0,35 -0,65 -0,29
TEV 11,73 % 11,55 % 11,57 %
Information ratio (IR) 0,39 -0,39 -0,42
Up Capture Ratio 0,02 0,01 0,01
Down Capture Ratio -0,12 0,02 0,02
Indice Omega 1,02 0,75 0,89
Reattività
Beta -0,04 0,02 0,03
1,31 0,30 0,54
Beta bull 0,17 0,07 0,02
Beta bear -0,06 0,01 0,08
Asimmetria
Skewness 0,52 0,40 0,16
Kurtosis 1,01 3,59 1,73

Indicatori avanzati

Frequenza di perdita su diversi periodi
Performance rolling su diversi periodi
Dal al cioè periodi della durata di , l'investimento è stato in perdita nel dei casi (cioè volte)
Gli indicatori, il barometro Quantalys e la posizione del fondo rispetto alla sua categoria sono calcolati fino al 30/04/2025. Tutte le performance sono calcolate in euro e non sono garantite. Le performance passate non sono indicative delle performance future. I rendimenti rappresentati sono al lordo degli oneri fiscali (Regolamento delegato 565/2017, Art.44.) Il benchmark della categoria Quantalys Obbligazionario Paesi Emergenti Asia è ICE BofA USD Asia High Yield Country External Corporate & Government Index . Il benchmark usato sul grafico di performance di questo fondo è ICE BofA USD Asia High Yield Country External Corporate & Government Index