Performance

Rolling Anno civile
Performance cumulativa al 15/07/2025 1 giorno 1 sett 4 sett 3 mesi 6 mesi YTD 1 anno 3 anni 5 anni 8 anni
Fondo -0,04 % 0,13 % 0,17 % 3,17 % 3,12 % 2,52 % 5,81 % 24,28 % 18,50 % 14,50 %
Categoria 0,04 % -0,06 % 0,04 % 1,23 % 2,02 % 1,18 % 3,80 % 8,07 % 0,51 % 3,13 %
Delta -0,08 % 0,18 % 0,13 % 1,94 % 1,10 % 1,34 % 2,01 % 16,21 % 17,99 % 11,36 %
Benchmark* - - - - - - - - - -
Delta - - - - - - - - - -
Dati 2024 2023 2022 2021 2020 2019 2018 2017
Fondo 6,22 % 10,01 % -7,66 % 3,02 % -0,86 % 3,75 % -3,53 % 3,62 %
Categoria 3,87 % 5,87 % -11,26 % -1,01 % 2,08 % 4,57 % -1,99 % 1,12 %
Delta 2,35 % 4,14 % 3,60 % 4,03 % -2,94 % -0,82 % -1,53 % 2,50 %
Benchmark* 2,57 % 6,83 % -16,90 % -2,82 % 3,99 % 6,02 % 0,43 % 0,67 %
Delta 3,65 % 3,18 % 9,24 % 5,85 % -4,85 % -2,27 % -3,96 % 2,95 %
Benchmark*: ICE BofA Euro Broad Market

Performance e indicatori mensili al 30/06/2025

1 anno 3 anni 5 anni
Performance annualizzata
Fondo 6,05 % 7,20 % 3,52 %
Categoria 4,56 % 2,96 % 0,17 %
Delta 1,49 % 4,24 % 3,35 %
Benchmark* 4,74 % 1,49 % -1,70 %
Delta 1,31 % 5,72 % 5,22 %
Rischio
Volatilità 2,19 % 3,28 % 3,52 %
Volatilità Categoria 2,44 % 3,35 % 3,10 %
Volatilità Benchmark 3,88 % 5,52 % 5,24 %
Max drawdown -3,09 % -5,36 % -11,64 %
Tempo di recupero 69 j 170 j 700 j
DSR 1,50 % 2,15 % 2,63 %
Sortino 2,05 2,04 0,79
VAR 95 -0,47 % -0,63 % -0,85 %
VAR 99 -0,85 % -1,36 % -1,36 %
Benchmark*: ICE BofA Euro Broad Market
1 anno 3 anni 5 anni
Indici
Sharpe ratio 1,41 1,34 0,59
TEV 3,86 % 5,06 % 5,24 %
Information ratio (IR) 0,34 1,13 1,00
Up Capture Ratio 0,35 0,42 0,31
Down Capture Ratio -0,16 -0,03 0,04
Indice Omega 1,68 1,77 1,28
Reattività
Beta 0,16 0,26 0,23
8,51 18,59 11,30
Beta bull 0,18 0,28 0,18
Beta bear 0,29 0,40 0,40
Asimmetria
Skewness -0,46 -0,52 -1,35
Kurtosis 3,36 4,38 7,75

Indicatori avanzati

Frequenza di perdita su diversi periodi
Performance rolling su diversi periodi
Dal al cioè periodi della durata di , l'investimento è stato in perdita nel dei casi (cioè volte)
Gli indicatori, il barometro Quantalys e la posizione del fondo rispetto alla sua categoria sono calcolati fino al 30/06/2025. Tutte le performance sono calcolate in euro e non sono garantite. Le performance passate non sono indicative delle performance future. I rendimenti rappresentati sono al lordo degli oneri fiscali (Regolamento delegato 565/2017, Art.44.) Il benchmark della categoria Quantalys Obbligazionario Euro all maturities è ICE BofA Euro Broad Market Index . Il benchmark usato sul grafico di performance di questo fondo è ICE BofA Euro Broad Market Index