Performance

Rolling Anno civile
Performance cumulativa al 25/04/2025 1 giorno 1 sett 4 sett 3 mesi 6 mesi YTD 1 anno 3 anni 5 anni 8 anni
Fondo 0,33 % 1,45 % -1,93 % -3,65 % -1,76 % -1,68 % 0,32 % 13,19 % 11,45 % -1,29 %
Categoria 0,24 % 1,10 % -1,97 % -3,36 % -1,54 % -2,03 % 1,27 % 7,38 % 4,48 % -2,44 %
Delta 0,09 % 0,35 % 0,04 % -0,28 % -0,22 % 0,35 % -0,95 % 5,81 % 6,97 % 1,15 %
Benchmark* - - - - - - - - - -
Delta - - - - - - - - - -
Dati 2024 2023 2022 2021 2020 2019 2018 2017
Fondo -0,27 % 11,48 % -3,44 % -0,58 % -6,48 % 13,92 % -8,08 % 0,11 %
Categoria 1,87 % 7,61 % -5,92 % -0,39 % -5,08 % 11,93 % -4,85 % 0,24 %
Delta -2,14 % 3,86 % 2,49 % -0,19 % -1,40 % 1,99 % -3,23 % -0,13 %
Benchmark* 12,75 % 8,71 % -13,26 % 4,73 % -1,16 % 15,14 % 0,20 % -0,72 %
Delta -13,02 % 2,77 % 9,83 % -5,31 % -5,31 % -1,22 % -8,28 % 0,83 %
Benchmark*: ICE BofA Glb Cross Corp& Gov

Performance e indicatori mensili al 31/03/2025

1 anno 3 anni 5 anni
Performance annualizzata
Fondo 0,25 % 4,33 % 3,49 %
Categoria 1,72 % 2,88 % 1,95 %
Delta -1,46 % 1,44 % 1,54 %
Benchmark* 7,04 % 4,88 % 4,12 %
Delta -6,79 % -0,56 % -0,63 %
Rischio
Volatilità 6,97 % 7,43 % 7,45 %
Volatilità Categoria 4,92 % 5,09 % 5,35 %
Volatilità Benchmark 5,98 % 6,41 % 6,23 %
Max drawdown -4,76 % -6,33 % -10,30 %
Tempo di recupero 130 j 266 j 847 j
DSR 5,26 % 5,09 % 5,32 %
Sortino -0,60 0,34 0,41
VAR 95 -1,42 % -1,49 % -1,49 %
VAR 99 -2,67 % -2,67 % -2,67 %
Benchmark*: ICE BofA Glb Cross Corp& Gov
1 anno 3 anni 5 anni
Indici
Sharpe ratio -0,45 0,24 0,29
TEV 5,94 % 5,98 % 6,32 %
Information ratio (IR) -1,14 -0,09 -0,10
Up Capture Ratio 0,78 0,76 0,66
Down Capture Ratio 1,19 0,72 0,60
Indice Omega 0,87 1,09 1,11
Reattività
Beta 0,69 0,74 0,70
34,58 40,32 34,27
Beta bull -0,05 0,62 0,56
Beta bear 0,59 0,81 0,99
Asimmetria
Skewness -0,19 0,00 -0,51
Kurtosis -0,07 -0,04 2,29

Indicatori avanzati

Frequenza di perdita su diversi periodi
Performance rolling su diversi periodi
Dal al cioè periodi della durata di , l'investimento è stato in perdita nel dei casi (cioè volte)
Gli indicatori, il barometro Quantalys e la posizione del fondo rispetto alla sua categoria sono calcolati fino al 31/03/2025. Tutte le performance sono calcolate in euro e non sono garantite. Le performance passate non sono indicative delle performance future. I rendimenti rappresentati sono al lordo degli oneri fiscali (Regolamento delegato 565/2017, Art.44.) Il benchmark della categoria Quantalys Obbligazionario Paesi Emergenti Local Currency è ICE BofA Global Crossover Country Corporate & Government Index . Il benchmark usato sul grafico di performance di questo fondo è ICE BofA Global Crossover Country Corporate & Government Index